Shareholder Information
Stock Chart
Symbol | CEM.V |
Last | $0.23 |
High | $0.23 |
Year High | $0.25 |
Bid | $0.23 |
Volume | 25,500 |
Market Capitalization | $10956577 |
Open | $0.20 |
Low | $0.20 |
Year Low | $0.12 |
Ask | $0.24 |
Change | 0.00 (0.00%) |
As ofMarch 8, 2021 05:55 pm PST
Constantine Metal Resources
Exchange and Symbol | TSX.V:CEM, OTCQX:CNSNF (United Stated Over the Counter Market) |
Shares Issued and Outstanding | 45.4 million |
Stock options (CAD$0.28 - 0.74) | 2.2 million |
Warrants | 14.7 million (5yr warrants @$1.00) |
Fully diluted | 61.3 million |
Transfer Agent
Computershare Trust Company of Canada
510 Burrard St.
Vancouver, British Columbia
V6C 3B9
Tel: 800-564-6253
Fax: 604-661-9401
Investor Relations
Garfield MacVeigh - President & CEO
Email: info@constantinemetals.com
Phone: 604.629.2348